Electorate
The electorate was 11,778.
Number of ballot papers and turnout
The number of ballot papers was 4,315
The turnout was 36.6%
There were 27 rejected ballot papers.
The quota of votes for a candidate to be elected was 2,145.
First preference results
| Candidate name | Party/affiliation | Number of first preference votes | 
|---|---|---|
| Clare Pauline Andrews | Scottish Greens | 433 | 
| Ahsan Khan | Scottish National Party (SNP) | 1,000 | 
| Thomas Heald | Scottish Conservative and Unionist | 1,644 | 
| Dick Moerman | Scottish Liberal Democrats | 292 | 
| Michael Willis | Scottish Family Party; Pro-Family, Pro-Marriage, Pro-Life | 50 | 
| David Wilson | Scottish Labour Party | 869 | 
| Total | 4,288 | |
